For Individuals

Term Deposit

Our Term Deposit offers a high-interest rate, as your initial deposit funds are locked for a fixed period. The deposit amount and term must be defined in advance and cannot be changed. You can open a term deposit in GEL, USD, or EUR, with the flexibility to receive interest either monthly or at the end of the deposit period.

Special tariffs:

To the depositors on Visa Gold Card

Service terms:

Currency: GEL, USD, EUR
Minimum deposit balance: 1000 GEL/USD/EUR
Maximum deposit balance: 2,500,000GEL, 1,000,000 USD/EUR
Terms: 3 month – 24 months

 

At maturity
 

Period At maturity
GEL GEL Effective USD USD Effective EUR EUR Effective
3 - < 6 months 9.75% 10.03% 2.75% 2.77% 1.25% 1.25%
6 - < 9 months 9.95% 10.11% 3.25% 2.77% 2.05% 2.06%
9 - < 12 months 10.30% 10.31% 3.75% 3.28% 2.25% 2.25%
12 - < 15 months 10.30% 10.14% 3.95% 3.74% 2.55% 2.53%
15 - < 18 months 10.40% 10.17% 3.60% 3.91% 2.70% 2.68%
18 - < 21 months 10.40% 10.05% 3.60% 3.57% 2.80% 2.77%
21 - < 24 months 10.50% 10.01% 3.70% 3.55% 2.85% 2.81%
24 months 10.50% 9.99% 3.90% 3.63% 2.90% 2.86%
Rates for pre-mature cancellation 2.00% 0.50% 0.20%

Monthly
 

Period Monthly
GEL GEL Effective USD USD Effective EUR EUR Effective
3 - < 6 months 9.65% 10.09% 2.60% 2.63% 1.20% 1.21%
6 - < 9 months 9.65% 10.09% 3.10% 3.14% 2.00% 2.02%
9 - < 12 months 9.60% 10.00% 3.60% 3.65% 2.15% 2.16%
12 - < 15 months 9.40% 9.75% 3.75% 3.79% 2.45% 2.46%
15 - < 18 months 9.45% 9.85% 3.40% 3.45% 2.60% 2.63%
18 - < 21 months 9.50% 9.91% 3.40% 3.45% 2.70% 2.73%
21 - < 24 months 9.50% 9.90% 3.50% 3.55% 2.70% 2.73%
24 თვე 9.50% 9.91% 3.70% 3.76% 2.70% 2.73%
Rates for pre-mature cancellation 2.00% 0.50% 0.20%

Certificate of Deposit

If you have a certain amount of money that you won't need for a specific period, consider purchasing a Certificate of Deposit at PASHA Bank for a high-interest rate. You can choose to receive the interest monthly or at the end of the term. Please note, the initial deposit funds are locked for a fixed period.

Special tariffs:

To the depositors on Visa Gold Card

Service terms:

Currency: GEL, USD, EUR
Minimum face-value: 5000 GEL/USD/EUR
Maximum face-value: 2,500,000 GEL, 1,000,000 USD/EUR
Terms: 3 month – 36 months

 

Zero-Coupon CD
 

Period Zero-Coupon CD
GEL GEL Effective USD USD Effective EUR EUR Effective
3 - < 6 months 10.10% 10.40% 3.20% 3.24% 1.40% 1.41%
6 - < 9 months 10.15% 10.32% 3.75% 3.76% 2.20% 2.20%
9 - < 12 months 10.70% 10.71% 4.30% 4.31% 2.35% 2.36%
12 - < 15 months 10.40% 10.24% 4.55% 4.55% 2.65% 2.65%
15 - < 18 months 10.80% 10.55% 4.35% 4.32% 2.80% 2.78%
18 - < 21 months 10.85% 10.47% 4.40% 4.34% 2.90% 2.87%
21 - < 24 months 10.75% 10.24% 4.60% 4.51% 2.95% 2.94%
24 months 10.95% 10.39% 5.00% 4.87% 3.05% 3.00%
36 months 10.95% 9.91% 5.40% 5.12% 3.20% 3.10%

Coupon - CD
 

Period Coupon - CD
GEL GEL Effective USD USD Effective EUR EUR Effective
3 - < 6 months 9.95% 10.41% 3.10% 3.14% 1.30% 1.31%
6 - < 9 months 9.90% 10.36% 3.65% 3.69% 2.10% 2.11%
9 - < 12 months 10.30% 10.77% 4.20% 4.27% 2.25% 2.26%
12 - < 15 months 9.80% 10.18% 4.40% 4.49% 2.55% 2.58%
15 - < 18 months 9.95% 10.39% 4.15% 4.22% 2.70% 2.73%
18 - < 21 months 9.95% 10.40% 4.20% 4.27% 2.80% 2.83%
21 - < 24 months 9.85% 10.28% 4.35% 4.42% 2.85% 2.88%
24 months 9.80% 10.24% 4.70% 4.80% 2.90% 2.93%
36 months 9.80% 10.24% 5.00% 5.11% 3.00% 3.04%

 

  Other Fees
Disposal Fee payable to the Bank 0.1% min 20 GEL
Repurchase Fee payable to the Bank Current interest rate which is applicable at the Bank on remaining term (or the next closest term) of the CD + 3%

Demand Deposit

Earn interest rate, regardless of your account balance. Our Demand Deposit account has no maturity end date, allowing you to deposit or transfer funds at any time. Enjoy the convenience of monthly interest earnings and the flexibility to manage your money as you wish. Your account is multifunctional, enabling you to place and withdraw funds at any time.

Special tariffs:

To the depositors on Visa Gold Card

Service terms:

Currency: GEL,USD, EUR
Minimum deposit balance: 10 GEL/USD/EUR
Maximum deposit balance: 2,500,000 GEL, 1,000,000 USD/EUR

 

GEL USD USD Effective EUR EUR Effective
NBG Refinance Rate minus - 2% 1.00% 0.98% 0.50% 0.34%