Certificate of Deposit

If you have a certain amount of money that you won't need for a specific period, consider purchasing a Certificate of Deposit at PASHA Bank for a high-interest rate. You can choose to receive the interest monthly or at the end of the term. Please note, the initial deposit funds are locked for a fixed period.

Special tariffs:

To the depositors on Visa Gold Card

Service terms:

Currency: GEL, USD, EUR
Minimum face-value: 5000 GEL/USD/EUR
Maximum face-value: 2,500,000 GEL, 1,000,000 USD/EUR
Terms: 3 month – 36 months

 

Zero-Coupon CD
 

Period Zero-Coupon CD
GEL GEL Effective USD USD Effective EUR EUR Effective
3 - < 6 months 10.10% 10.40% 3.20% 3.24% 1.40% 1.41%
6 - < 9 months 10.15% 10.32% 3.75% 3.76% 2.20% 2.20%
9 - < 12 months 10.70% 10.71% 4.30% 4.31% 2.35% 2.36%
12 - < 15 months 10.40% 10.24% 4.55% 4.55% 2.65% 2.65%
15 - < 18 months 10.80% 10.55% 4.35% 4.32% 2.80% 2.78%
18 - < 21 months 10.85% 10.47% 4.40% 4.34% 2.90% 2.87%
21 - < 24 months 10.75% 10.24% 4.60% 4.51% 2.95% 2.94%
24 months 10.95% 10.39% 5.00% 4.87% 3.05% 3.00%
36 months 10.95% 9.91% 5.40% 5.12% 3.20% 3.10%

Coupon - CD
 

Period Coupon - CD
GEL GEL Effective USD USD Effective EUR EUR Effective
3 - < 6 months 9.95% 10.41% 3.10% 3.14% 1.30% 1.31%
6 - < 9 months 9.90% 10.36% 3.65% 3.69% 2.10% 2.11%
9 - < 12 months 10.30% 10.77% 4.20% 4.27% 2.25% 2.26%
12 - < 15 months 9.80% 10.18% 4.40% 4.49% 2.55% 2.58%
15 - < 18 months 9.95% 10.39% 4.15% 4.22% 2.70% 2.73%
18 - < 21 months 9.95% 10.40% 4.20% 4.27% 2.80% 2.83%
21 - < 24 months 9.85% 10.28% 4.35% 4.42% 2.85% 2.88%
24 months 9.80% 10.24% 4.70% 4.80% 2.90% 2.93%
36 months 9.80% 10.24% 5.00% 5.11% 3.00% 3.04%

 

  Other Fees
Disposal Fee payable to the Bank 0.1% min 20 GEL
Repurchase Fee payable to the Bank Current interest rate which is applicable at the Bank on remaining term (or the next closest term) of the CD + 3%